Custom
Conscript
2
2
2
Weapons | ATT | SKL |
|---|---|---|
| Combat Knife | 2 | 2 |
| Blade 2GP | 2 | 2 |
| Paired Blades (RLT) 3GP | 2 | 2 |
| Shock Maul (STN) 3GP | 2 | 2 |
| Heavy Blade 3GP | 3 | 2 |
| Cleaver (CHR1) 4GP | 3 | 2 |
| Rending Blade (RND1) 4GP | 3 | 2 |
| Great Weapon 5GP | 4 | 2 |
| Compact Sidearm (RNG6") 2GP | 2 | 3 |
| Sidearm 3GP | 2 | 3 |
| Marksman Rifle (ACC1) 4GP | 2 | 3 |
| Rending Pistol (RND1) 4GP | 2 | 3 |
| Rifle 4GP | 3 | 3 |
| Scatter Gun (BLS) 5GP | 3 | 3 |
| Auto Rifle (RLT) 5GP | 3 | 3 |
| Support Cannon (HVY) 5GP | 4 | 3 |
| Heavy Rifle 5GP | 4 | 3 |
Squad Specialty ?
Skills ?
Brute
2
2
4
Weapons | ATT | SKL |
|---|---|---|
| Combat Knife | 2 | 5 |
| Blade 2GP | 2 | 5 |
| Paired Blades (RLT) 3GP | 2 | 5 |
| Shock Maul (STN) 3GP | 2 | 5 |
| Heavy Blade 3GP | 3 | 5 |
| Cleaver (CHR1) 4GP | 3 | 5 |
| Rending Blade (RND1) 4GP | 3 | 5 |
| Great Weapon 5GP | 4 | 5 |
Squad Specialty ?
Skills ?
Trooper
2
3
3
Weapons | ATT | SKL |
|---|---|---|
| Combat Knife | 2 | 3 |
| Blade 2GP | 2 | 3 |
| Paired Blades (RLT) 3GP | 2 | 3 |
| Shock Maul (STN) 3GP | 2 | 3 |
| Heavy Blade 3GP | 3 | 3 |
| Cleaver (CHR1) 4GP | 3 | 3 |
| Rending Blade (RND1) 4GP | 3 | 3 |
| Great Weapon 5GP | 4 | 3 |
| Compact Sidearm (RNG6") 2GP | 2 | 3 |
| Sidearm 3GP | 2 | 3 |
| Marksman Rifle (ACC1) 4GP | 2 | 3 |
| Rending Pistol (RND1) 4GP | 2 | 3 |
| Rifle 4GP | 3 | 3 |
| Scatter Gun (BLS) 5GP | 3 | 3 |
| Auto Rifle (RLT) 5GP | 3 | 3 |
| Support Cannon (HVY) 5GP | 4 | 3 |
| Heavy Rifle 5GP | 4 | 3 |
Squad Specialty ?
Skills ?
Skirmisher
2
3
3
Weapons | ATT | SKL |
|---|---|---|
| Combat Knife | 2 | 4 |
| Blade 2GP | 2 | 4 |
| Paired Blades (RLT) 3GP | 2 | 4 |
| Shock Maul (STN) 3GP | 2 | 4 |
| Heavy Blade 3GP | 3 | 4 |
| Cleaver (CHR1) 4GP | 3 | 4 |
| Rending Blade (RND1) 4GP | 3 | 4 |
| Great Weapon 5GP | 4 | 4 |
| Compact Sidearm (RNG6") 2GP | 2 | 2 |
| Sidearm 3GP | 2 | 2 |
| Marksman Rifle (ACC1) 4GP | 2 | 2 |
| Rending Pistol (RND1) 4GP | 2 | 2 |
| Rifle 4GP | 3 | 2 |
| Scatter Gun (BLS) 5GP | 3 | 2 |
| Auto Rifle (RLT) 5GP | 3 | 2 |
| Support Cannon (HVY) 5GP | 4 | 2 |
| Heavy Rifle 5GP | 4 | 2 |
Squad Specialty ?
Skills ?
Marksman
2
3
3
Weapons | ATT | SKL |
|---|---|---|
| Combat Knife | 2 | 2 |
| Blade 2GP | 2 | 2 |
| Paired Blades (RLT) 3GP | 2 | 2 |
| Shock Maul (STN) 3GP | 2 | 2 |
| Heavy Blade 3GP | 3 | 2 |
| Cleaver (CHR1) 4GP | 3 | 2 |
| Rending Blade (RND1) 4GP | 3 | 2 |
| Great Weapon 5GP | 4 | 2 |
| Compact Sidearm (RNG6") 2GP | 2 | 4 |
| Sidearm 3GP | 2 | 4 |
| Marksman Rifle (ACC1) 4GP | 2 | 4 |
| Rending Pistol (RND1) 4GP | 2 | 4 |
| Rifle 4GP | 3 | 4 |
| Scatter Gun (BLS) 5GP | 3 | 4 |
| Auto Rifle (RLT) 5GP | 3 | 4 |
| Support Cannon (HVY) 5GP | 4 | 4 |
| Heavy Rifle 5GP | 4 | 4 |
Squad Specialty ?
Skills ?
Raider
3
3
4
Weapons | ATT | SKL |
|---|---|---|
| Combat Knife | 2 | 4 |
| Blade 2GP | 2 | 4 |
| Paired Blades (RLT) 3GP | 2 | 4 |
| Shock Maul (STN) 3GP | 2 | 4 |
| Heavy Blade 3GP | 3 | 4 |
| Cleaver (CHR1) 4GP | 3 | 4 |
| Rending Blade (RND1) 4GP | 3 | 4 |
| Great Weapon 5GP | 4 | 4 |
| Compact Sidearm (RNG6") 2GP | 2 | 3 |
| Sidearm 3GP | 2 | 3 |
| Marksman Rifle (ACC1) 4GP | 2 | 3 |
| Rending Pistol (RND1) 4GP | 2 | 3 |
| Rifle 4GP | 3 | 3 |
| Scatter Gun (BLS) 5GP | 3 | 3 |
| Auto Rifle (RLT) 5GP | 3 | 3 |
| Support Cannon (HVY) 5GP | 4 | 3 |
| Heavy Rifle 5GP | 4 | 3 |
Squad Specialty ?
Skills ?
Scout
3
3
4
Weapons | ATT | SKL |
|---|---|---|
| Combat Knife | 2 | 3 |
| Blade 2GP | 2 | 3 |
| Paired Blades (RLT) 3GP | 2 | 3 |
| Shock Maul (STN) 3GP | 2 | 3 |
| Heavy Blade 3GP | 3 | 3 |
| Cleaver (CHR1) 4GP | 3 | 3 |
| Rending Blade (RND1) 4GP | 3 | 3 |
| Great Weapon 5GP | 4 | 3 |
| Compact Sidearm (RNG6") 2GP | 2 | 4 |
| Sidearm 3GP | 2 | 4 |
| Marksman Rifle (ACC1) 4GP | 2 | 4 |
| Rending Pistol (RND1) 4GP | 2 | 4 |
| Rifle 4GP | 3 | 4 |
| Scatter Gun (BLS) 5GP | 3 | 4 |
| Auto Rifle (RLT) 5GP | 3 | 4 |
| Support Cannon (HVY) 5GP | 4 | 4 |
| Heavy Rifle 5GP | 4 | 4 |
Squad Specialty ?
Skills ?
Veteran
3
4
4
Weapons | ATT | SKL |
|---|---|---|
| Combat Knife | 2 | 4 |
| Blade 2GP | 2 | 4 |
| Paired Blades (RLT) 3GP | 2 | 4 |
| Shock Maul (STN) 3GP | 2 | 4 |
| Heavy Blade 3GP | 3 | 4 |
| Cleaver (CHR1) 4GP | 3 | 4 |
| Rending Blade (RND1) 4GP | 3 | 4 |
| Great Weapon 5GP | 4 | 4 |
| Compact Sidearm (RNG6") 2GP | 2 | 4 |
| Sidearm 3GP | 2 | 4 |
| Marksman Rifle (ACC1) 4GP | 2 | 4 |
| Rending Pistol (RND1) 4GP | 2 | 4 |
| Rifle 4GP | 3 | 4 |
| Scatter Gun (BLS) 5GP | 3 | 4 |
| Auto Rifle (RLT) 5GP | 3 | 4 |
| Support Cannon (HVY) 5GP | 4 | 4 |
| Heavy Rifle 5GP | 4 | 4 |
Squad Specialty ?
Skills ?
Vanguard
3
4
4
Weapons | ATT | SKL |
|---|---|---|
| Combat Knife | 2 | 5 |
| Blade 2GP | 2 | 5 |
| Paired Blades (RLT) 3GP | 2 | 5 |
| Shock Maul (STN) 3GP | 2 | 5 |
| Heavy Blade 3GP | 3 | 5 |
| Cleaver (CHR1) 4GP | 3 | 5 |
| Rending Blade (RND1) 4GP | 3 | 5 |
| Great Weapon 5GP | 4 | 5 |
| Compact Sidearm (RNG6") 2GP | 2 | 3 |
| Sidearm 3GP | 2 | 3 |
| Marksman Rifle (ACC1) 4GP | 2 | 3 |
| Rending Pistol (RND1) 4GP | 2 | 3 |
| Rifle 4GP | 3 | 3 |
| Scatter Gun (BLS) 5GP | 3 | 3 |
| Auto Rifle (RLT) 5GP | 3 | 3 |
| Support Cannon (HVY) 5GP | 4 | 3 |
| Heavy Rifle 5GP | 4 | 3 |
Squad Specialty ?
Skills ?
Sharpshooter
3
4
4
Weapons | ATT | SKL |
|---|---|---|
| Combat Knife | 2 | 3 |
| Blade 2GP | 2 | 3 |
| Paired Blades (RLT) 3GP | 2 | 3 |
| Shock Maul (STN) 3GP | 2 | 3 |
| Heavy Blade 3GP | 3 | 3 |
| Cleaver (CHR1) 4GP | 3 | 3 |
| Rending Blade (RND1) 4GP | 3 | 3 |
| Great Weapon 5GP | 4 | 3 |
| Compact Sidearm (RNG6") 2GP | 2 | 5 |
| Sidearm 3GP | 2 | 5 |
| Marksman Rifle (ACC1) 4GP | 2 | 5 |
| Rending Pistol (RND1) 4GP | 2 | 5 |
| Rifle 4GP | 3 | 5 |
| Scatter Gun (BLS) 5GP | 3 | 5 |
| Auto Rifle (RLT) 5GP | 3 | 5 |
| Support Cannon (HVY) 5GP | 4 | 5 |
| Heavy Rifle 5GP | 4 | 5 |
Squad Specialty ?
Skills ?
Leader
3
4
5
Weapons | ATT | SKL |
|---|---|---|
| Combat Knife | 2 | 5 |
| Blade 2GP | 2 | 5 |
| Paired Blades (RLT) 3GP | 2 | 5 |
| Shock Maul (STN) 3GP | 2 | 5 |
| Heavy Blade 3GP | 3 | 5 |
| Cleaver (CHR1) 4GP | 3 | 5 |
| Rending Blade (RND1) 4GP | 3 | 5 |
| Great Weapon 5GP | 4 | 5 |
| Compact Sidearm (RNG6") 2GP | 2 | 4 |
| Sidearm 3GP | 2 | 4 |
| Marksman Rifle (ACC1) 4GP | 2 | 4 |
| Rending Pistol (RND1) 4GP | 2 | 4 |
| Rifle 4GP | 3 | 4 |
| Scatter Gun (BLS) 5GP | 3 | 4 |
| Auto Rifle (RLT) 5GP | 3 | 4 |
| Support Cannon (HVY) 5GP | 4 | 4 |
| Heavy Rifle 5GP | 4 | 4 |
Squad Specialty ?
Skills ?
Skills
- Accurate
Each time this Unit performs the Ranged Combat action, it may re-roll up to 1 of its Attack dice.
- Brutal
Each time this Unit performs the Melee Combat action, it may re-roll up to 1 of its Attack dice.
- Camouflaged
Each time this Unit is the primary target of a Ranged Combat attack and the Attacker is at least 3 Paces away, the Attacker's RSK is reduced by 1 (minimum 1).
- Clobber
Each time this Unit performs the Melee Combat Action, targets get -1 ARM.
- Concealment
Each time this Unit is the target of Ranged Combat and it is in Cover, it may re-roll one additional Save die.
- Counter
Once per Turn, when this Unit is the primary target of a Melee Attack, if this Unit did not lose any HIT by the end of that Combat, it may immediately perform a Melee Attack against the original Attacker.
- Disciplined
At the end of this Unit's Activation, this Unit may perform a free Basic Action it has not yet performed during its Activation.
- Evasion
Each time this Unit is the target of a Ranged Combat attack, it may re-roll up to 1 of its Armor Saves. This is cumulative with other Dodge specials.
- Evasive
Each time this Unit is the target of a Ranged Combat attack, it may re-roll up to 1 of its Armor Saves. This is cumulative with other Dodge specials.
- Ferocity
Each time this Unit performs the Melee Combat action, it may re-roll up to 1 of its Attack dice.
- Field Medic
Select either this Unit or an Adjacent Squadmate. That selected Unit recovers 1D3 lost HIT. This Unit cannot perform this action if this Unit or the selected Unit is Adjacent to any enemy Units. This Unit may perform this Action up to once per Turn.
- Hardened
Each time this Unit rolls Armor Saves, results of 1 and 2 count as Critical Saves.
- Infiltrator
This Unit may deploy anywhere on the battlefield, at least 3 Paces away from enemy Units and objectives. If it cannot be deployed in this way, deploy it normally according to the mission briefing.
- Leader*
While this Unit is Standing, you may roll an additional 1 dice to determine Tactical Orders every turn.
- Marksmanship
Each time this Unit performs the Ranged Combat action, it may re-roll up to 1 of its Attack dice.
- Parry
Each time this Unit is the target of a Melee Attack, before rolling Armor Saves, it may choose one of the Attacker's Attack Dice to be re-rolled before rolling Armor Saves, but only if the Attacker hasn't already re-rolled that die.
- Rapid Advance
Each time this Unit performs the Dash action, it costs one less ACT. This means that the first time this Unit performs a Dash in each of its Activations, it costs zero ACT.
- Resilience
Each time this Unit is the target of a Melee Combat attack, it may re-roll up to 1 of its Armor Saves. This is cumulative with other Tough specials.
- Resilient
Each time this Unit is the target of a Melee Combat attack, it may re-roll up to 1 of its Armor Saves. This is cumulative with other Tough specials.
- Retaliation
Once per Turn, when this Unit is the primary target of a Melee Attack, if this Unit did not lose any HIT by the end of that Combat, it may immediately perform a Melee Attack against the original Attacker.
- Spotter
Each time this Unit's SquadMates target an enemy in Ranged combat, if this Unit has Line of Sight on that target, the target does not benefit from Cover.
- Stealthy
Each time this Unit is the target of Ranged Combat and it is in Cover, it may re-roll one additional Save die.
- Swift
Each time this Unit performs the Dash action, it costs one less ACT. This means that the first time this Unit performs a Dash in each of its Activations, it costs zero ACT.
- Technician
Each time this Unit performs a Mission action, it costs one less ACT. This means that the first time this Unit performs a Mission action in each of its Activations, it costs zero ACT.
- Volatile
When this Unit reaches 0 HIT, all Adjacent enemies take 1 Melee damage.