1. Toland Strak
3
4
5
Weapons | ATT | SKL |
|---|---|---|
| Fists (2MC) | 1 | 4 |
| Combat Knife (2MC) 1GP | 2 | 4 |
| Reaper (2RC) 5GP | 4 | 5 |
| Custom Reaper* (2RC RND1 RLT) 5GP | 4 | 5 |
Skills
Leader: This Unit gains +1 HIT, +1 SKL on its Weapons, and Leader: While this Unit is Standing, you may roll an additional 2 dice to determine Tactical Orders every turn.
Strategize (1ACT): This Unit's Squad gains +1 TO.
2. Strike Trooper
3
4
4
Weapons | ATT | SKL |
|---|---|---|
| Fists (2MC) | 1 | 3 |
| Combat Knife (2MC) 1GP | 2 | 3 |
| Reaper (2RC) 5GP | 4 | 4 |
| Custom Reaper* (2RC RND1 RLT) 5GP | 4 | 4 |
Squad Specialty
Duty Before Death: When this Unit reaches 0 HIT, it may perform one free basic or mission action before losing its last HIT. That action must be 1 ACT or less.
3. Strike Trooper
3
4
4
Weapons | ATT | SKL |
|---|---|---|
| Fists (2MC) | 1 | 3 |
| Combat Knife (2MC) 1GP | 2 | 3 |
| Reaper (2RC) 5GP | 4 | 4 |
| Custom Reaper* (2RC RND1 RLT) 5GP | 4 | 4 |
Squad Specialty
Duty Before Death: When this Unit reaches 0 HIT, it may perform one free basic or mission action before losing its last HIT. That action must be 1 ACT or less.
4. Strike Trooper
3
4
4
Weapons | ATT | SKL |
|---|---|---|
| Fists (2MC) | 1 | 3 |
| Combat Knife (2MC) 1GP | 2 | 3 |
| Reaper (2RC) 5GP | 4 | 4 |
| Custom Reaper* (2RC RND1 RLT) 5GP | 4 | 4 |
Squad Specialty
Duty Before Death: When this Unit reaches 0 HIT, it may perform one free basic or mission action before losing its last HIT. That action must be 1 ACT or less.
5. Strike Trooper
3
4
4
Weapons | ATT | SKL |
|---|---|---|
| Fists (2MC) | 1 | 3 |
| Combat Knife (2MC) 1GP | 2 | 3 |
| Reaper (2RC) 5GP | 4 | 4 |
| Custom Reaper* (2RC RND1 RLT) 5GP | 4 | 4 |
Squad Specialty
Duty Before Death: When this Unit reaches 0 HIT, it may perform one free basic or mission action before losing its last HIT. That action must be 1 ACT or less.
6. Strike Trooper
3
4
4
Weapons | ATT | SKL |
|---|---|---|
| Fists (2MC) | 1 | 3 |
| Combat Knife (2MC) 1GP | 2 | 3 |
| Reaper (2RC) 5GP | 4 | 4 |
| Custom Reaper* (2RC RND1 RLT) 5GP | 4 | 4 |
Squad Specialty
Duty Before Death: When this Unit reaches 0 HIT, it may perform one free basic or mission action before losing its last HIT. That action must be 1 ACT or less.
7. Strike Trooper
3
4
4
Weapons | ATT | SKL |
|---|---|---|
| Fists (2MC) | 1 | 3 |
| Combat Knife (2MC) 1GP | 2 | 3 |
| Reaper (2RC) 5GP | 4 | 4 |
| Custom Reaper* (2RC RND1 RLT) 5GP | 4 | 4 |
Squad Specialty
Duty Before Death: When this Unit reaches 0 HIT, it may perform one free basic or mission action before losing its last HIT. That action must be 1 ACT or less.
8. Strike Trooper
3
4
4
Weapons | ATT | SKL |
|---|---|---|
| Fists (2MC) | 1 | 3 |
| Combat Knife (2MC) 1GP | 2 | 3 |
| Reaper (2RC) 5GP | 4 | 4 |
| Custom Reaper* (2RC RND1 RLT) 5GP | 4 | 4 |
Squad Specialty
Duty Before Death: When this Unit reaches 0 HIT, it may perform one free basic or mission action before losing its last HIT. That action must be 1 ACT or less.
9. Strike Trooper
3
4
4
Weapons | ATT | SKL |
|---|---|---|
| Fists (2MC) | 1 | 3 |
| Combat Knife (2MC) 1GP | 2 | 3 |
| Reaper (2RC) 5GP | 4 | 4 |
| Custom Reaper* (2RC RND1 RLT) 5GP | 4 | 4 |
Squad Specialty
Duty Before Death: When this Unit reaches 0 HIT, it may perform one free basic or mission action before losing its last HIT. That action must be 1 ACT or less.
10. Strike Trooper
3
4
4
Weapons | ATT | SKL |
|---|---|---|
| Fists (2MC) | 1 | 3 |
| Combat Knife (2MC) 1GP | 2 | 3 |
| Reaper (2RC) 5GP | 4 | 4 |
| Custom Reaper* (2RC RND1 RLT) 5GP | 4 | 4 |
Squad Specialty
Duty Before Death: When this Unit reaches 0 HIT, it may perform one free basic or mission action before losing its last HIT. That action must be 1 ACT or less.